<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage consultant &#187; rent</title>
	<atom:link href="http://www.mortgage-consultant.info/tag/rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgage-consultant.info</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 11:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The future supply of rental houses will decline</title>
		<link>http://www.mortgage-consultant.info/the-future-supply-of-rental-houses-will-decline/</link>
		<comments>http://www.mortgage-consultant.info/the-future-supply-of-rental-houses-will-decline/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rent control]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental houses]]></category>

		<guid isPermaLink="false">http://www.mortgage-consultant.info/?p=35</guid>
		<description><![CDATA[The below-equilibrium price will discourage entrepreneurs from constructing new rental housing units, and private investment will flow elsewhere. In the city of Berkeley, rental units available to students at the University of California dropped by 31 percent in the first five years after the city adopted rent controls in 1978.4In Boston and some of its [...]]]></description>
			<content:encoded><![CDATA[<p>The below-equilibrium price will discourage entrepreneurs from constructing new rental housing units, and private investment will flow elsewhere. In the city of Berkeley, rental units available to students at the University of California dropped by 31 percent in the first five years after the city adopted rent controls in 1978.4In Boston and some of its suburbs, housing and apartment construction rose dramatically following the repeal of rent controls in the late 1990s. Similar results were observed in Santa Monica, California, following removal of rent controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-consultant.info/the-future-supply-of-rental-houses-will-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure at time of default</title>
		<link>http://www.mortgage-consultant.info/exposure-at-time-of-default/</link>
		<comments>http://www.mortgage-consultant.info/exposure-at-time-of-default/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Hedging]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.mortgage-consultant.info/?p=59</guid>
		<description><![CDATA[The actual exposure is likely to vary over the term of the loan. In the case of mortgages the principal outstanding falls over time. Continued drawdowns on loans for project financing or real estate will result in the principal increasing over time. Where the exposure is a credit facility it is likely that the customer [...]]]></description>
			<content:encoded><![CDATA[<p>The actual exposure is likely to vary over the term of the loan. In the case of mortgages the principal outstanding falls over time. Continued drawdowns on loans for project financing or real estate will result in the principal increasing over time. Where the exposure is a credit facility it is likely that the customer in financial distress will draw down to the maximum allowed under the terms of the facility before defaulting on any other loans. Derivative and other transactions may also result in the bank having an outstanding exposure and these will need to be taken into account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-consultant.info/exposure-at-time-of-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

